LBS is a formulated mixture of inert fillers, bitumen extenders and binder enhancers designed to be blended with selected aggregates and water based bituminous emulsion in the manufacture of asphalt for general road surfacing and repair.
The final LBS asphalt mix is designed to conform to TRH 8 specifications for ‘fine continuously graded asphalt’. Being a process carried out at ambient temperatures utilising bitumen emulsion, LBS asphalt is especially suited to labour-based surfacing operations.
| Sieve Size (mm) | Nominal size of stone (percentage passing sieve) | |
|---|---|---|
| 6.7 mm | Crusher Sand | |
| 13.2 | - | - |
| 9.5 | 100 | - |
| 6.7 | 85 -100 | - |
| 4.75 | 0 - 30 | 90 -100 |
| 2.36 | 0 - 5 | - |
| 0.15 | - | 0 - 20 |
| 0.075 | - | 0 - 10 |
| Min | Max | |
|---|---|---|
| Appearance - brown | - | - |
| Viscosity at 50°C, Saybolt Furol seconds, max. | - | - |
| Binder content, % (m/m) | 60 | 62 |
| Residue on sieving, g/100 ml | - | 0,25 |
| Sedimentation after 60 complete rotations | - | Nil |
| Coagulation value, % (m/m) | - | -l |
| Dolerite chippings | - | 2 |
| Portland cement | - | - |
Typical LBS composition – 20 mm seal (25 mm loose placed uncompacted material)
| Material | Mix (%) | Mass (kg) |
|---|---|---|
| LBS filler | 20 | 200 |
| Crusher sand | 50 | 500 |
| 6.7 mm roadstone | 21 | 210 |
| Bitumen emulsion | 9 | 90 |
| Total: | 100 | 1,000 |
Note: The water content is not included in the above calculations and will need to be adjusted as required dependent on site conditions.
(up to 1500 m2/day output)
4 × wheel barrows 8 × shovels 6 × containers (25 l) 1 × broom 2 × hammer (plus 6” nails and fish line) 2 × thickness guides (25 mm angle iron × 30 m long) |
3 × metal rakes 3 × watering cans 1 × 4 m level 1 × pedestrian roller (or hand tampers if required) 1 × 500 -1000 L water tank 1 × drum stand 1 × drum tap |
(excluding spares in case of breakages and all relevant safety signs and devices)
(up to 1500 m2 / day output)
| Task | Workers | Activity |
|---|---|---|
| Supervision | 2 | Check quality and maintain production rate |
| Traffic control | 2 | Maintain safe traffic flows |
| Materials stockpile | 2 | Supply correct quantities of LBS filler and aggregates |
| Materials supply | 4 | Move materials to work area |
| Bitumen emulsion supply | 2 | Supply correct quantities of bitumen emulsion |
| Materials mix | 8 | Mix measured aggregate LBS filler and bitumen emulsion |
| Thickness guides | 2 | Setting out of the road and thickness guides |
| Sweeping and watering | 1 | Clean road surface, apply water and brush surface |
| Spread and levelling of final mix | 3 | Place and roughly level LBS asphalt |
| Final level | 2 | Adjust final level of the LBS asphalt |
| Compaction water | 2 | Water the levelled LBS and the compactor drums |
| Compaction | 1 | Compact the asphalt road surface |
| TOTAL | 31 |
Note: The above is an indication only as workers' tasks will vary during the day to best meet the output needs of the team.
Note: Should it be necessary to improve workability of the mix, add water until the required consistency is achieved.
Note: If a greater labour input is required, the road surface can be compacted by hand, using hand tampers. If this is done, however, greater attention should be paid to the quality of the compaction and the densities achieved.
LBS can be opened to traffic within a few hours. However, speed should be reduced for the first 24 hours. Full strength will only be achieved once all the water used has evaporated.